This program offers participants the opportunity to travel while gaining educational experiences. Participants visit renowned institutions and attend workshops designed to expand knowledge and cultural awareness.
Unlocking Potential Through Comprehensive Services

This program offers participants the opportunity to travel while gaining educational experiences. Participants visit renowned institutions and attend workshops designed to expand knowledge and cultural awareness.

A collaborative research program where institutions work together on mutually beneficial projects. This fosters innovation and shared expertise in various academic fields.

A platform for academics and professionals to present research and discuss global issues. These conferences encourage knowledge exchange and professional networking.

This program features lectures by international experts on diverse topics, offering global perspectives to enhance academic understanding.

Provides students with the opportunity to gain practical experience in an international setting. Participants develop skills and cultural awareness in a global work environment.

A program that allows students to study at partner institutions abroad, experiencing different cultures while continuing their academic studies.

A program that provides international experiences aimed at enhancing teamwork, leadership, and cultural exchange. Participants travel abroad to engage in activities that foster both personal and professional growth.

Advanced academic programs aimed at enhancing expertise in specific fields of study. These programs prepare students for leadership roles in their chosen careers.

A platform for presenting research papers and engaging in discussions with global peers. This initiative encourages the sharing of groundbreaking research and ideas.

A personalized coaching program designed to enhance individual or team performance through targeted guidance and training.

A series of international conferences held in collaboration with global institutions, fostering cross-border academic and professional exchanges.

A research-focused program that compares academic and professional practices across different countries, promoting collaboration and shared insights.

This program combines educational travel with cultural and social immersion, offering participants a deeper understanding of global perspectives.

Overview
Pasqapro partners with universities to streamline and elevate their international engagement. This scheme combines an annual membership program, modeled on tiers of access and support, with flexible per-event and per-activity pricing. Institutions can choose the membership level that best fits their strategic goals and supplement it with à la carte services as needed.
Membership Program
Membership Tiers and Pricing (First Year)
| Tier | Annual Fee (IDR) | Core Focus |
| Individual | 6,000,000 | Personal professional development |
| Basic | 60,000,000 | Foundational institutional support |
| Premium | 120,000,000 | Enhanced collaboration and mobility |
| Platinum | 180,000,000 | Fully bespoke, high-profile partnerships |
Membership Tiers and Pricing (Further Year)
| Tier | Annual Fee (IDR) | Core Focus |
| Individual | 12,000,000 | Personal professional development |
| Basic | 120,000,000 | Foundational institutional support |
| Premium | 240,000,000 | Enhanced collaboration and mobility |
| Platinum | 360,000,000 | Fully bespoke, high-profile partnerships |
Tier-by-Tier Benefits
Per-Event and Per-Activity Pricing
Discount Schemes per Activity by Membership Tier
| Discount Type | Eligibility | Discount Rate |
| Individual Membership | Individual | 5% |
| Basic Membership | Institution | 10% |
| Premium Membership | Institution | 15% |
| Platinum Membership | Institution | 20% |
| Service | Description | Price (IDR) per Event/Unit |
| Consultancy Day Pass | Up to 8 hours of strategic planning or project advice | 15,000,000 |
| Strategic Planning Workshop (1 day) | On-campus facilitated workshop for leadership teams | 25,000,000 |
| Local Joint Lecture Coordination | Full logistics for a visiting international lecturer to Indonesia | 25,000,000 per session |
| International Joint-Research | Consultation and report creation Report/Publication(Exclude paper publication) | 100,000,000 per research theme 20,000,000 per document |
| International Immersion Program (per 1 week) | Cultural and academic exchange package | 5,000,000 per participant |
| Conference Management (1 day) | Venue, speaker liaison, program design, certificate/proceeding | 15,000,000 per person (min. 20 persons) |
| Student Club Launch & Support (per semester) | Advisory, training, and promotional materials | 12,000,000 |
| Publication Coaching & Journal Submission | Manuscript review, editing, and submission guidance | 8,000,000 per person |
| Community Service Project Setup | Local partner identification and program execution | 15,000,000 per person |
| Comparative Studies/International Lectures | Without special request With a special request With an MoU/MoA | 5,000,000 per person 10,000,000 per person15,000,000 per person (Min. 20) |
Additional Discount Schemes by Membership Tier
Below are structured discount programs for each Pasqapro membership type. Discounts apply to membership fees, multi‐year prepayments, renewals, per-event bundles, and special promotions.
1. Individual Membership
Membership Fee Discounts
| Discount Type | Eligibility | Discount Rate |
| Early-Bird (payment by Jan 31) | New members | 5% |
| 2-Year Prepay | Prepay 2 consecutive years | 7% |
| 3-Year Prepay | Prepay for 3 consecutive years | 10% |
| Annual Renewal | On-time renewal before expiry | 5% |
Per-Event / À la Carte Bundles
Referral & Special Promotions
2. Basic Membership
Membership Fee Discounts
| Discount Type | Eligibility | Discount Rate |
| Early-Bird (payment by Jan 31) | New institutions | 7% |
| 2-Year Prepay | Prepay 2 consecutive years | 10% |
| 3-Year Prepay | Prepay for 3 consecutive years | 12% |
| Annual Renewal | On-time renewal before expiry | 7% |
Per-Event / À la Carte Bundles
| Bundle | Description | Discount Rate |
| 3-Event Package | Any three services | 7% |
| 5-Event Package | Any five services | 10% |
| Consultancy 10-Hour Block | Strategic or project support hours | 5% |
Referral & Special Promotions
3. Premium Membership
Membership Fee Discounts
| Discount Type | Eligibility | Discount Rate |
| Early-Bird (payment by Jan 31) | New institutions | 10% |
| 2-Year Prepay | Prepay 2 consecutive years | 12% |
| 3-Year Prepay | Prepay for 3 consecutive years | 15% |
| Annual Renewal | On-time renewal before expiry | 10% |
Per-Event / À la Carte Bundles
| Bundle | Description | Discount Rate |
| 3-Event Package | Any three services | 10% |
| 5-Event Package | Any five services | 15% |
| Immersion Program (10+ participants) | Weekly cultural/academic immersion | 10% |
| Grant Application Bundle (20 hrs) | End-to-end proposal support | 10% |
Referral & Special Promotions
4. Platinum Membership
Membership Fee Discounts
| Discount Type | Eligibility | Discount Rate |
| Early-Bird (payment by Jan 31) | New flagship memberships | 12% |
| 2-Year Prepay | Prepay 2 consecutive years | 15% |
| 3-Year Prepay | Prepay for 3 consecutive years | 20% |
| Annual Renewal | On-time renewal before expiry | 12% |
Per-Event / À la Carte Bundles
| Bundle | Description | Discount Rate |
| 3-Event Package | Any three services | 15% |
| 5-Event Package | Any five services | 20% |
| Consultancy 20-Hour Block | Dedicated strategic support hours | 15% |
| Multidisciplinary Research Bundle | Full cycle support (planning → publication) | 15% |
Referral & Special Promotions
How to Apply Discounts
Example Scenarios and ROI Projections
Below are four illustrative scenarios, one per membership tier, showing estimated costs, projected benefits, and return‐on‐investment (ROI) calculations. All figures are in Indonesian Rupiah (IDR).
1. Individual Membership Scenario
Context:
A faculty member joins Pasqapro to bolster personal research output and networking.
Inputs and Costs
| Item | Unit Cost | Quantity | Total Cost |
| Annual Individual Membership | 6,000,000 | 1 | 6,000,000 |
| Consultancy Day Pass (strategic advice) | 15,000,000 | 1 | 15,000,000 |
| Publication Coaching & Journal Submission | 8,000,000 | 1 paper | 8,000,000 |
| Total Investment | 29,000,000 |
Projected Benefits
ROI Calculation
2. Basic Membership Scenario
Context:
A mid-sized department invests in foundational support for student mobility and visiting professors.
Inputs and Costs
| Item | Unit Cost | Quantity | Total Cost |
| Annual Basic Membership | 60,000,000 | 1 | 60,000,000 |
| Joint Lecture Coordination | 10,000,000 | 2 visits | 20,000,000 |
| Community Service Project Setup | 18,000,000 | 1 project | 18,000,000 |
| Total Investment | 98,000,000 |
Projected Benefits
ROI Calculation
3. Premium Membership Scenario
Context:
A college seeks to launch a joint international conference and expand student exchange programs.
Inputs and Costs
| Item | Unit Cost | Quantity | Total Cost |
| Annual Premium Membership | 120,000,000 | 1 | 120,000,000 |
| Conference Management (3 days) | 50,000,000 | 1 event | 50,000,000 |
| Research Grant Application Support | 20,000,000 | 1 proposal | 20,000,000 |
| International Immersion (per participant) | 5,000,000 | 10 | 50,000,000 |
| Total Investment | 240,000,000 |
Projected Benefits
ROI Calculation
4. Platinum Membership Scenario
Context:
A flagship faculty plans a full year of multidisciplinary research, high-profile events, and targeted grant support.
Inputs and Costs
| Item | Unit Cost | Quantity | Total Cost |
| Annual Platinum Membership | 180,000,000 | 1 | 180,000,000 |
| Strategic Planning Workshop (1 day) | 25,000,000 | 1 | 25,000,000 |
| International Immersion (20 participants) | 5,000,000 | 20 | 100,000,000 |
| Conference Management | 50,000,000 | 1 | 50,000,000 |
| Grant Application Bundle (10 hrs consultancy) | 15,000,000 | 1 | 15,000,000 |
| Total Investment | 370,000,000 |
Projected Benefits
ROI Calculation
Next Steps and Customization
Customization and Add-Ons
Institutions can blend membership benefits with per-event services to match their calendar and budget. For example, a Premium member might leverage their included conference support and add a Strategic Planning Workshop at a discounted member rate of IDR 20 million. Tailored bundles and volume discounts (e.g., 10-hour consultancy packages) are available upon request.
Next Steps
PASQAPRO
Enhancing Competency and Productivity
Sudirman 7.8 Tower Level 16 Unit 1&2 Jl. Jend. Sudirman Kav. 7-8 RT. 010 RW. 011, Kel. Karet Tengsin, Kec. Tanah Abang, Jakarta Pusat, DKI Jakarta - 10220